| Name | Birthday | Favorite Color |
|---|---|---|
| Agustin Price | 1994-05-20 | Red |
| Bartholome Stroman | 1974-03-26 | Brown |
| Berniece Swift | 1973-01-22 | Red |
| Brendan Koepp | 1995-12-11 | Blue |
| Brendon Torphy | 2006-02-18 | Pink |
| Bridgette Hansen | 1995-05-21 | Purple |
| Caterina Kovacek | 2002-01-03 | Yellow |
| Cleora Lubowitz | 1938-09-28 | Green |
| Cornell Hahn | 2005-10-06 | Red |
| Cristobal Mosciski | 1961-01-30 | Green |
Showing 1 to
10 of 54
entries